Gasoline Prices in The World – 1Q 2010

More and more people chose to buy&drive hybrid cars with less fuel consumption and more economic. Below you can see why. Here are the gasoline prices around the world, in the first quarter of the year 2010. The prices are up-to-date in US Dollars.
| Country | US$/L | US$/GAL | Date |
| Turkey | 2.44 | 9.24 | 2010-01-01 |
| Netherlands | 2.09 | 7.91 | 2009-12-26 |
| Norway | 2.09 | 7.91 | 2009-12-26 |
| Belgium | 1.95 | 7.38 | 2009-12-25 |
| Denmark | 1.94 | 7.34 | 2009-12-26 |
| Germany | 1.90 | 7.19 | 2009-12-28 |
| Portugal | 1.89 | 7.15 | 2009-12-24 |
| Monaco | 1.87 | 7.08 | 2009-12-26 |
| Italy | 1.84 | 6.97 | 2009-12-26 |
| Hong Kong | 1.83 | 6.93 | 2010-01-30 |
| France | 1.82 | 6.89 | 2009-12-26 |
| Finland | 1.80 | 6.81 | 2009-12-26 |
| United Kingdom | 1.76 | 6.66 | 2010-01-04 |
| Ireland | 1.75 | 6.62 | 2009-12-26 |
| Bermuda | 1.73 | 6.55 | 2009-12-19 |
| Slovakia | 1.69 | 6.40 | 2009-12-26 |
| Serbia | 1.67 | 6.32 | 2009-12-19 |
| Sweden | 1.67 | 6.32 | 2009-12-23 |
| Israel | 1.62 | 6.13 | 2009-06-01 |
| Malta | 1.61 | 6.1 | 2009-07-24 |
| Slovenia | 1.60 | 6.06 | 2009-12-19 |
| Spain | 1.59 | 6.02 | 2009-08-06 |
| Hungary | 1.55 | 5.87 | 2009-12-16 |
| Czech Rep | 1.54 | 5.83 | 2009-12-16 |
| Greece | 1.54 | 5.83 | 2009-12-19 |
| Luxembourg | 1.53 | 5.79 | 2009-12-26 |
| Uruguay | 1.52 | 5.75 | 2009-12-26 |
| Switzerland | 1.51 | 5.72 | 2009-08-03 |
| Austria | 1.50 | 5.68 | 2009-12-23 |
| Croatia | 1.49 | 5.64 | 2010-02-02 |
| Lithuania | 1.49 | 5.64 | 2009-12-25 |
| Iceland | 1.46 | 5.53 | 2009-12-26 |
| Sri Lanka | 1.46 | 5.53 | 2008-06-08 |
| South Korea | 1.45 | 5.49 | 2009-09-13 |
| Bulgaria | 1.41 | 5.34 | 2009-12-25 |
| Poland | 1.41 | 5.34 | 2009-12-26 |
| Japan | 1.37 | 5.19 | 2009-06-01 |
| Cyprus | 1.36 | 5.15 | 2009-12-19 |
| Estonia | 1.35 | 5.11 | 2009-12-25 |
| Brazil | 1.34 | 5.07 | 2009-08-15 |
| Romania | 1.29 | 4.88 | 2009-12-25 |
| Singapore | 1.29 | 4.88 | 2010-01-13 |
| Chile | 1.27 | 4.81 | 2008-05-29 |
| Australia | 1.14 | 4.32 | 2010-01-24 |
| India | 1.00 | 3.79 | 2009-08-21 |
| Tunisia | 0.99 | 3.75 | 2009-09-24 |
| Canada | 0.97 | 3.67 | 2010-01-15 |
| Taiwan | 0.96 | 3.63 | 2009-07-04 |
| Peru | 0.95 | 3.60 | 2009-12-26 |
| Argentina | 0.92 | 3.48 | 2010-01-13 |
| Colombia | 0.92 | 3.48 | 2009-11-30 |
| Panama | 0.83 | 3.14 | 2009-06-04 |
| China | 0.806 | 3.05 | 2008-06-20 |
| New Zealand | 0.80 | 3.03 | 2008-10-11 |
| Russia | 0.798 | 3.02 | 2010-01-11 |
| Pakistan | 0.76 | 2.88 | 2010-01-01 |
| South Africa | 0.72 | 2.73 | 2008-11-20 |
| United States | 0.708 | 2.68 | 2010-01-27 |
| Ukraine | 0.6545 | 2.48 | 2008-02-19 |
| Mexico | 0.56 | 2.12 | 2009-07-13 |
| Malaysia | 0.54 | 2.04 | 2009-09-01 |
| Ecuador | 0.53 | 2.01 | 2009-09-03 |
| Iran | 0.40 | 1.51 | 2009-06-28 |
| Egypt | 0.32 | 1.21 | 2008-05-06 |
| Bahrain | 0.27 | 1.02 | 2008-04-29 |
| Kuwait | 0.23 | 0.87 | 2006-09-06 |
| Qatar | 0.22 | 0.83 | 2007-09-17 |
| Algeria | 0.21 | 0.79 | 2009-12-15 |
| Saudi Arabia | 0.16 | 0.61 | 2008-07-31 |
| Venezuela | 0.05 | 0.19 | 2009-03-20 |
Source: Wikipedia.com


February 17th, 2010 at 3:03 pm
I finally decided to write a comment on your blog. I just wanted to say good job. I really enjoy reading your posts.
October 1st, 2010 at 12:44 pm
gas prices are still on the rise today, we should go Alternative Fuel”"”
October 18th, 2010 at 11:01 am
gas prices would steadily go up and the supply dwindle and the saudis like to increase their profit margin”`’